Staff Directory
NATOMAS CHARTER SCHOOL
Phone - 916-928-5353
Fax - 916-928-5333
THE LEADING EDGE PARENT REPRESENTATIVE TO THE NATOMAS CHARTER SCHOOL BOARD OF DIRECTORS
TERM: 2011-12 and 2012-13
Mr. Clifford Blakely, Email; cblakelylaw@gmail.com
The following is a list of Leading Edge Middle School extensions:
| Name | Room # | Subject | Ext. |
| ADMINISTRATION | |||
| Charlie Leo | Office | Executive Director of NCS | 113 |
| Ting Sun | Office | Educational Programs Director | 110 |
| Patrick Broughton | Office | Student Affairs Coordinator | 103 |
| Kit Rich | Office | Leading Edge Middle School Coordinator | 105 |
| SUPPORT STAFF | |||
| Rachel Loesch | Office | Office Receptionist | 100 |
| Luz Figlietti |
Office | Attendance | 300 |
| Deb Lewis | Office | Leading Edge Middle School Secretary | 132 |
| Melinda Curtis | Media Center | Counselor | 251 |
| Leigh Ann Walker | Office | RSP Specialist | 264 |
| GRADE 6 TEACHERS | |||
| Karisa Bibayoff | I-3 | Core, Science/Tech | 231 |
| Julie Hanson | I-2 | Core, Math | 230 |
| Marcia Meindl | I-1 | Core, Expressions | 229 |
| Tom Shane | LR | Physical Education | 401 |
| GRADE 7-8 TEACHERS | |||
| Nowell Darwazeh | H-3 | Science | 227 |
| Rochelle Ferran | E-4 | Math | 214 |
| Jennifer Music | H-2 | Technology | 226 |
| Jenell Novello | I-5 | Expressions | 233 |
| Tom Shane | LR | Physical Education | 234 |
| Emily Shane |
I-5 | Expressions | 233 |
| David Workman | I-4 | Social Studies | 232 |
| Michelle Malloy | H-1 | Language Arts | 225 |
Visit the teacher pages.
